Why pay $70–$410/month and lose credits on "Unknown" results? Compare real 2026 pricing, Smart SMTP accuracy, credit rollover, and multi-sheet Excel support across the top email verification tools.
| Provider | 10,000 Emails | 50,000 Emails | Free Quota | Unknown / Catch-All Billing | Multi-Sheet Excel (.XLSX) | Full Guide |
|---|---|---|---|---|---|---|
| ⚡ KaijuVerifier | $19 | $49 | 100 / mo forever (Full SMTP) | $0 (100% Free) | ✅ Native Multi-Tab | See Plans → |
| ZeroBounce | $99 – $129 | $390 – $410 | 100 / mo (business domain only) | Charged | CSV only | Compare → |
| NeverBounce | $50 | $250 | 10 credits on signup | Charged | CSV only | Compare → |
| Bouncer (UseBouncer) | $60 | $250 | 100 one-time | Refunded | CSV only | Compare → |
| Kickbox | $70 | $350 | 100 one-time | Refunded | CSV only | Compare → |
| MillionVerifier | $39 | $79 | None (trial only) | Refunded | CSV / XLS (single sheet) | Compare → |
| Hunter.io Verifier | $149 | $299 | 50 / mo | Not charged | CSV only | Compare → |
| Emailable | $60 | $225 | 250 one-time | Refunded | CSV only | Compare → |
| Clearout | $58 | $220 | 100 one-time | Not charged | Single-sheet only | Compare → |
| Verifalia | $40 – $159 | $199 – $490 | 25 / day (standard) | Charged (2x–4x credits) | Supported | Compare → |
| EmailListVerify | $27 | $169 | 100 one-time | Manual refund ticket | Single-sheet only | Compare → |
| QuickEmailVerification | $60 | $200 | 100/day (corp domain) | Refunded | CSV / single-sheet | Compare → |
| Xverify | $80 | $300 | 100 (manual review) | Charged | CSV only | Compare → |
| MyEmailVerifier | $48 | $140 | 100 one-time | Refunded | Single-sheet only | Compare → |
| Reoon Email Verifier | $26 | $98 | 20/day trial | Refunded | Single-sheet only | Compare → |
| DeBounce | $30 (Closed) | $90 (Closed) | Closed to new users | Refunded | CSV only | Compare → |
Great enterprise recognition, but 5× to 8× more expensive, blocks free domains on signup, and bills you for unknown/catch-all results.
Solid ESP integrations, but expensive per-email tiers, charges for unknowns, and has no recurring monthly free quota.
Strong GDPR focus, but 3×–5× pricier than KaijuVerifier and lacks native multi-sheet Excel preservation.
Clean UI and SendGrid heritage, but charges $350 for 50k verifications vs $49 on KaijuVerifier.
Budget bulk verifier, but slower async queues, dated UI, and smaller disposable-domain registry (~100k vs 1M+).
Popular cold outreach tool, but charges $149/mo for 10,000 verifications vs $19/mo on KaijuVerifier.
Polished dashboard, but charges $60 per 10k and $225 per 50k with no recurring monthly free quota.
Charges $58 per 10k and $220 per 50k, plus extra credits for B2B email finding (which is free on KaijuVerifier).
Multiplies credit consumption by 2× to 4× per email on High/Extreme SMTP accuracy passes.
Legacy bulk uploader that charges $169 for 50k emails and lacks modern developer sandboxes or signed webhooks.
Charges $60 per 10k and $200 per 50k, gates free signups behind corporate domains, and flattens Excel workbooks.
Legacy lead-gen verifier charging $80/10k and $300/50k with manual account approval and expiring credits.
Costs $48 per 10k and $140 per 50k with slower batch processing and smaller disposable domain coverage.
Lacks async REST batch jobs with HMAC webhooks, resets daily credits at midnight, and only supports single-tab CSV/XLS.
Closed to new registrations; KaijuVerifier is the #1 drop-in API and bulk replacement starting at $19.
Complete 2026 pricing benchmark comparing cost per 10k, 50k, 100k and 1M emails across 10 email verification providers.
Switching from ZeroBounce, NeverBounce or Kickbox takes less than 5 minutes with our drop-in REST API and CSV/Excel cleaner.